Information
Date
27 April - 4 May 2025
Match schedule
Date | Time | Match | Court |
---|---|---|---|
27 Apr | 9:30 AM | Chinese Taipei - Canada | Court 1 |
5:00 PM | Denmark - India | ||
9:30 AM | Thailand - Hong Kong China | Court 2 | |
5:00 PM | Indonesia - England | ||
9:30 AM | Korea - Czechia | Court 3 | |
5:00 PM | China - Algeria | ||
28 Apr | 9:30 AM | Korea - Canada | Court 1 |
5:00 PM | China - Hong Kong China | ||
9:30 AM | Malaysia - France | Court 2 | |
5:00 PM | Chinese Taipei - Czechia | ||
9:30 AM | Japan - Australia | Court 3 | |
5:00 PM | Thailand - Algeria | ||
29 Apr | 9:30 AM | Japan - France | Court 1 |
5:00 PM | Indonesia - India | ||
9:30 AM | Malaysia - Australia | Court 2 | |
5:00 PM | Denmark - England | ||
30 Apr | 9:30 AM | Hong Kong China - Algeria | Court 1 |
5:00 PM | China - Thailand | ||
9:30 AM | Canada - Czechia | Court 2 | |
5:00 PM | Korea - Chinese Taipei | ||
1 May | 9:30 AM | Japan - Malaysia | Court 1 |
5:00 PM | France - Australia | ||
9:30 AM | Indonesia - Denmark | Court 2 | |
5:00 PM | India - England |
.webp?t=resize&width=272&height=190)
Join the community
Badminton has enjoyed unprecedented growth with more than 700 million fans worldwide and 339 million active participants, with more young people picking up a badminton racket than ever.
Follow us on social media for more badminton content!